GIGABYTE B650 A Elite AX ICE Motherboard | AMD B650 | ATX | DDR5 | PCIe 5.0 | Wi-Fi 6E | White Edition | 2.5GbE LAN
15 sold in last 24 hours
- White B650 Elite AX ICE with PCIe 5.0, Wi-Fi 6E, and durable power phases.
- PCIe 5.0 slots, Wi-Fi 6E, durable PCB, and clean white look for high FPS gaming.
Tags |
Estimated shipping
Select a product to estimate shipping.B650 UD AX delivers PCIe 5.0, Wi-Fi 6E, 2.5GbE LAN, and durable design under the Ultra Durable series.
| Main Specification | |
|---|---|
| Compatible Processors | 7000 or AMD Ryzen 5000 |
| Platform | Windows 10 or Windows 11 |
| Manufacturer | GIGABYTE Technology (India) Pvt Ltd, B-808, Naman Midtown, Elphinstone Road, Mumbai – 400013, Gigabyte |
| Unit Count | 1 Count |
| Item dimensions L x W x H | 30.5L x 24.4W x 26.5H Centimeters |
| Number of Ports | 18 |
| Brand | GIGABYTE |
| Number of Items | 1 |
| CPU Socket | Socket AM5 |
| RAM Memory Technology | DDR5 |
| Chipset Type | AMD B650 |
| Memory Clock Speed | 8000 MHz |
| Model Name | B650 A ELITE AX ICE |
| CPU Model | None |
| RAM Memory Maximum Size | 128 GB |
| Compatible Devices | Personal Computer |
| Global Trade Identification Number | 04719331859374 |
| Item Weight | 2000 Grams |
| Product information | |
| Number of Packs | 1 |
| Total USB Ports | 12 |
| Technical Details | |
| Manufacturer Part Number | B650 AORUS ELITE AX ICE |
| Main Power Connector Type | 24-Pin |
| Country of Origin | China |
| Item details | |
| Model Number | B650 AORUS ELITE AX ICE |
| Item Type Name | Motherboard |
| Others | |
| Packer Contact Information | Gigabyte or GIGABYTE Technology (India) Pvt Ltd or B-808 or Naman Midtown or Elphinstone Road or Mumbai – 400013 – INDIA |
| Importer Contact Information | Gigabyte or GIGABYTE Technology (India) Pvt Ltd or B-808 or Naman Midtown or Elphinstone Road or Mumbai – 400013 – INDIA |
| Product Type | Motherboard |
| Manufacturer Contact Information | GIGABYTE Technology (India) Pvt Ltd, B-808, Naman Midtown, Elphinstone Road, Mumbai – 400013 |
| Graphics Card Interface | PCI Express |
| DriveMemory Storage Capacity | 64 GB |
| Processor Socket | Socket AM5 |
| Total HDMI Port | 1 |
| Memory Slots Available | 4 |
| System Bus Standard Supported | SATA 3 |
| Total SATA Ports | 4 |
| Number of Ethernet Ports | 1 |
| Total PCIe Ports | 1 |
| Chipset Family | AMD B650 |
| SPDIF Connector Type | Optical |
| USB 20 | 2 |
| S/PDIF Connector Type | Optical |
| USB 2.0 | 2 |








