Huawei Band 11 Health & Fitness Tracker, Enhanced Sleep Tracking, All-Day Health Monitoring, Ultra-Slim & Comfort Wear, Compatible with iOS & Android, Smart Watch, Metal (Black)
10 sold in last 24 hours
- 1.62-Inch High-Brightness Display: The 1.62′′ 60 Hz AMOLED display is 27% larger and substantially brighter at up to 1500 nits. Everything is clear at a glance, even under glaring sunshine
- A Touch of Air: At 17 g, it's easy to just forget about it. With an 8.99 mm CNC-cut aluminium alloy case, it gives a modern look and natural feel, like a breath of fresh air
- Enhanced Sleep Tracking: Know about your recovery via the average sleep Heart Rate Variability (HRV). Track it alongside heart rate and SpO2, get alerts when they fall outside your personal range
- Multi-Dimensional Emotional Wellbeing: You'll be able to view your emotional status in the form of 12 floral states. During all the mood swings, watch your fluffy buddies that wiggle, dance and cheer you up on the dial
- 100+ Workouts Modes: Around 100 workouts from yoga and strength training to rope skipping. Tap into the courses to explore more moves and fun
Tags |
Estimated shipping
Select a product to estimate shipping.Top Health & Fitness Tracker, Priced for everyone
HUAWEI Band 11 Health and Fitness Tracker, Smart Watch, 24/7 Health Intelligence, HRV, Sleep Tracking, Stress Monitor, Emotional Wellbeing, Ultra-Slim, iOS & Android, Up to 14 Days Battery Life
Product details




| Main Specification | |
|---|---|
| Uyumlu Telefon Modelleri | Android Cihazları or iOS Cihazları |
| Uyumlu cihazlar | Android 9.0 or later or iOS 13.0 or later |
| Özel özel özel | Hafif hafif hafif or Touchscreen or Multisport Tracker |
| Üretici yapımcı | HUWEI, No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Human Interface Girişi | Touchscreen |
| Hedef seyirci | Unisex Adults |
| Ekran Tipi | AMOLED |
| Brand Brand Brand | Huawei |
| Connectivity Teknolojisi | Bluetooth Bluetooth Bluetooth |
| Memory Storage Kapasite Kapasitesi | 256 MB |
| Şekil Şekil Şekil | Rectangular |
| Model Adı | Band 11 |
| Su Direnişi Seviyesi | Su Repellent |
| Dış Test Sertifikası | ANATEL: 01075-26-03257 |
| Closure Type | Buckle |
| Renkli Renk | Black Black Black |
| Kablosuz İletişim Standardı | Bluetooth Bluetooth Bluetooth |
| Product information | |
| Dil Dili | İngilizce İngilizce İngilizce English |
| Technical Details | |
| Battery Hücre Tipi | Lityum polimer |
| Ülke Of Origin | Çin Çin Çin Çin |
| Item details | |
| Model Numarası | CDY-B29 |
| Item Type Name | Smartwatch |
| Style | |
| Style Name | Günlük |
| Measurements | |
| 1. | 6 x 10 x 8 Centimeters |
| Others | |
| Desteklenen Uygulama | Fitness Tracking Apps or Huawei Health App or Messaging Apps or Calling Apps or Calendar App or Mental Health/Wellness Apps |
| Ürün Özellikleri | Hafif hafif hafif or Multisport Tracker or Touchscreen |
| Packer Contact Information | No.2 of Xincheng Road or Songshan Lake Zone or Dongguan or Guangdong 523808 or People's Republic of China. Https://consumer.huawei.com |
| İthalatçı İletişim Bilgileri | Rajendra Trading Corporation or 8C/194 or Kitab Mahal or Fort or Mumbai - 400001. Email - [email protected] or +91 9867592164 or 022-66159295 |
| Ölçümler | Kalp Analizi or Kan Oksijen monitörü or Uyku Zamanı |
| Ürün Türü | Smartwatch |
| Box Contents | Şarj Kablolu Kablo |
| 1. | 105 Grams |
| Ekran Boyutu Ölçü Birimi | 1.62 Inches |
| Üretici İletişim Bilgileri | No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Case Material Type | aluminum alloy case |
| Maksimum Ekran | 1500 Nit |
| GPS Geotagging Fonksiyonellik | On GPS |
| Band Material Type | fluorelastomer |
| Su Direnişi Derinlik | 50 Metre |
| Kablosuz Sorumluluk | Bluetooth Bluetooth Bluetooth |
| İletişim | Bluetooth Bluetooth Bluetooth |
| Wearable Computer Type | Smart Watch |
| Kablosuz Sağlayıcı | Unlocked |
| Rating Rating Rating Water Rating | IP68 |
| Desteklenen Uydu Navigation Sistemi | GPS |
| Band Genişlik | 16 Millimetres |












