Samsung Galaxy Watch8 Classic (46mm LTE, Black) with 3nm Processor | Dual GPS | Sapphire Glass & Stainless Steel | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
10 sold in last 24 hours
- [DESIGN] Galaxy Watch 8 Classic comes with rotating bezel design that’s built to last with Sapphire glass and Armor Aluminum. The Super AMOLED display with up to 3000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 8 Classic has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. The enhanced BioActive Sensor provides more precise & comprehensive health & fitness monitoring & Dual GPS for improved & consistent location tracking
- [HEART HEALTH PACKAGE] Galaxy Watch 8 Classic aids in monitoring Cardiovascular Health. With precise sensors, users can now keep record of their Blood Pressure, ECG, Irregular Heart Rate & Vascular load in a seamless manner.
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user's max capability based on daily condition
- [AI ON WRIST] Introducing World's 1st GEMINI on Watch to enhance your Search, Productivity & Multi-tasking experience & complete complicated tasks conveniently without taking your phone out.
Tags |
Estimated shipping
Select a product to estimate shipping.Does Galaxy Watch8 Classic support personalised Heart Rate Zone?
Galaxy Watch8 Classic provides an advanced Personalised HR Zone. After recording an outdoor run over 10 minutes to calculate your aerobic and anaerobic thresholds, you can workout at optimal intensity levels based on your physical capabilities.
What is Bedtime Guidance?
Bedtime Guidance can measure your circadian rhythm to suggest the optimal time to go to bed so you wake up refreshed the next morning.
What is Running Coach?
Running Coach calculates your fitness level from 1 to 10 and develops a tailored training plan complete with real-time guidance and motivational insights.
What is Antioxidant Index?
Antioxidant Index for the first time in a smartwatch enables you to measure carotenoid levels in just five seconds and make informed lifestyle choices for healthy aging.
What is AGEs Index?
Galaxy Watch8 Classic lets you easily monitor advanced glycation end products (AGEs) via its AGEs Index. Since AGEs are strongly affected by diet and lifestyle, they serve as an indicator of your overall biological ageing and metabolic health.
Product details












| Main Specification | |
|---|---|
| Human Interface Girişi | Düğmeler or Touchscreen or Gesture |
| Hedef seyirci | Erkekler or Kadınlar or Boys or Unisex Adults or Unisex Youth |
| Connectivity Teknolojisi | Bluetooth Bluetooth Bluetooth or Wi-Fi or NFC or Cellular |
| Uyumlu cihazlar | Akıllı telefonlar or Tablet Tablet |
| Özel özel özel | Aktivite Tracker or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Üretici yapımcı | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305, Samsung |
| Unit Count | 1 Count |
| Battery Kapasitesi | 445 milliamp_hours |
| Ekran Tipi | Super AMOLED |
| Brand Brand Brand | Samsung Samsung |
| Uyumlu Telefon Modelleri | Android Cihazları |
| Memory Storage Kapasite Kapasitesi | 64 Gb |
| Karar | 438 x 438 pixels |
| Şekil Şekil Şekil | Square Square Square |
| Model Adı | Samsung Galaxy Watch8 Classic |
| Su Direnişi Seviyesi | Suye Dayanıklı Su |
| Closure Type | Buckle |
| Renkli Renk | Black Black Black |
| Product information | |
| İşletim Sistemi | Wear OS 6.0 |
| Garanti Türü | Sınırlı Sınırlı Sınırlı Sınırlı Sınırlı Sınırlı |
| Hücre Teknolojisi | LTE |
| Technical Details | |
| Spor Türü | Bisiklet Bisiklet Bisiklet or Koşu Koşu or Multi-Sports or Fitness or Swimming |
| Battery Hücre Tipi | Lityum Ion |
| Battery Power | 445 Milliamp Hours |
| Ülke Of Origin | Hindistan Hindistan |
| Item details | |
| Age Range Description | Yetişkin Yetişkin Yetişkin |
| Model Numarası | SM-L505F |
| Item Type Name | Smartwatches |
| Style | |
| Style Name | Watch8 Classic - LTE |
| Measurements | |
| D x W x H | 11D x 46W x 46H Millimeters |
| Others | |
| Desteklenen Uygulama | Fitness Tracker or Multisport Tracker or Ses Asistanı or Find My Phone or GPS |
| Ürün Özellikleri | Aktivite Tracker or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Box Contents | Kullanıcı or Smartwatch or Type C Wireless Charger or Watch Band |
| Packer Contact Information | Noida or Plot no.6 or Sector 90 or Gautam Buddha Nagar or Dixon Technologies (India) Ltd. or U.P.India - 201305 |
| İthalatçı İletişim Bilgileri | DLF Centre or Sansad Marg or Samsung India Electronics Pvt. Ltd., Kayıt Ofisine Sahip: 6. Kat or New Delhi-110001 |
| Ölçümler | Blood Oxygen (SpO2) or Stress or Blood Pressure or Electrocardiogram (ECG) |
| Kablosuz Sorumluluk | Bluetooth Bluetooth Bluetooth or 2.4 GHz Radio Frequency or 5 GHz Radio Frequency |
| İletişim | Telefon Çağrısı or Email or Notification or Voice Call or Text Message |
| Desteklenen Uydu Navigation Sistemi | GPS or BeiDou or GLONASS or Galileo |
| Ürün Türü | Smartwatches |
| 1. | 63.5 Grams |
| Ekran Boyutu Ölçü Birimi | 1.3 Inches |
| Üretici İletişim Bilgileri | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305 |
| Battery Ortalama Yaşam | 30 hours |
| Case Material Type | Stainless Steel |
| Maksimum Ekran | 3000 Nit |
| GPS Geotagging Fonksiyonellik | Built-in GPS |
| Band Material Type | HNBR Vegan Leather |
| Su Direnişi Derinlik | 50 Metre |
| Wearable Computer Type | Smart Watch |
| Band uzunluğu | 210 Millimetres |
| RAM Memory Yükleme Edildi | 2 GB |
| Kablosuz Sağlayıcı | Tüm Taşıyıcılar için kilitli |
| Rating Rating Rating Water Rating | IP68 |
| Band Color | black |
| Band Genişlik | 22 Millimetres |
| Clasp Type | Hook Buckle |
| Sim Card Size | eSIM |














